<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Statistics</title>
	<atom:link href="http://www.internetekg.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.internetekg.com</link>
	<description>Feeds, Speeds and Dweebs</description>
	<lastBuildDate>Tue, 31 May 2011 05:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dedicated Hosting: A Definition and Reasons to Use It</title>
		<link>http://www.internetekg.com/?p=238</link>
		<comments>http://www.internetekg.com/?p=238#comments</comments>
		<pubDate>Tue, 31 May 2011 05:06:56 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Dedicated Hosting]]></category>
		<category><![CDATA[dedicated hosting]]></category>
		<category><![CDATA[dedicated server hosting]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet hosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://www.internetekg.com/?p=238</guid>
		<description><![CDATA[There are in essence two varieties of internet hosting companies: shared internet hosting and dedicated hosting. Shared internet hosting is undoubtedly quite possibly the most favorite for people, whereas dedicated hosting is made use of mostly by corporations. Shared internet &#8230; <a href="http://www.internetekg.com/?p=238">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are in essence two varieties of internet hosting companies: shared internet hosting and <em>dedicated hosting</em>. Shared internet hosting is undoubtedly quite possibly the most favorite for people, whereas <a href="http://www.nethosting.com/products/dedicated-hosting/">dedicated hosting</a> is made use of mostly by corporations. Shared internet hosting is more affordable. Your web-site is part of the massive variety of other internet websites located within the very same server and also a shared IP handle. With dedicated hosting, and that is extra high-priced, your internet site may be the just one on the server.</p>
<p><strong>Dedicated hosting</strong> providers are needed for clients with significant internet sites that create significant volumes of targeted traffic. There&#8217;s also some corporations that want huge amounts of storage space, and are not ready to share area with scaled-down businesses, but with all the value of hardware and tough disks declining in recent times, the extra frequent valid reason to require a dedicated server in recent times has additional to perform with bandwidth usage and functionality.</p>
<p><a href="http://www.securitysystemsreview.com/2011/05/30/dedicated-hosting-what-it-is-and-the-purposes-for-it">Dedicated servers</a> are gaining much more reputation lately. Apart from the fact that they offer far more control as opposed to shared servers, dedicated hosting has also now become a lot more cost-effective. Most mid-sized companies are now thinking of this kind of hosting for their internet hosting requirements.</p>
<p>A <span style="text-decoration: underline;">dedicated hosting</span> server will not be shared with everyone else, contrary to shared hosting. With this set-up, web page owners are permitted to get full management about the server due to the fact they don’t share it with anybody else. Getting complete control above the server implies that you are able to effortlessly chose the operating method and hardware amongst other points. They are a few of the good reasons why this kind of internet hosting is gaining favor from world wide web site proprietors lately.</p>
<p>Because there are no industry specifications for your function of dedicated server management, every host provider can outline managed internet hosting in a different way. This can contain: updates and upgrades, administration, monitoring, security, velocity and responsiveness, and specialized providers. The host supplier will define their companies in accordance with their very own set expectations. As managed dedicated server internet hosting solutions will involve these rewards as shoppers conveniently accessing the server by a management panel, 24/7 limitless administration, around-the-clock technical support, a set and particular amount of bandwidth, specific amount of server processing energy, infrastructure options, and reliability and flexibility features these kinds of as dynamic scaling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetekg.com/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela Internet users Approach 10 Million</title>
		<link>http://www.internetekg.com/?p=236</link>
		<comments>http://www.internetekg.com/?p=236#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Statistics]]></category>

		<guid isPermaLink="false">http://www.internetekg.com/?p=236</guid>
		<description><![CDATA[Venezuela now has 9,956,842 Internet users as of 2010Q3 and a penetration rate of 36.6 %. According to Conatel, the number of broadband connections now is 2,261,184 and dial-up are 230,549 for a total of 2,491,733 subscribers in Venezuela. Go &#8230; <a href="http://www.internetekg.com/?p=236">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Venezuela now has 9,956,842 Internet users as of 2010Q3 and a penetration rate of 36.6 %. According to Conatel, the number of broadband connections now is 2,261,184 and dial-up are 230,549 for a total of 2,491,733 subscribers in Venezuela.<br />
<a href="http://internetstatstoday.com/?feed=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetekg.com/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Internet Users in Vietnam</title>
		<link>http://www.internetekg.com/?p=235</link>
		<comments>http://www.internetekg.com/?p=235#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Statistics]]></category>

		<guid isPermaLink="false">http://www.internetekg.com/?p=235</guid>
		<description><![CDATA[Vietnam now has 26,472,243 Internet Users. The penetration is 30.8 % of the population. The number of broadband connections has reached 3,604,127 subscribers in Vietnam. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Vietnam now has 26,472,243 Internet Users. The penetration is 30.8 % of the population. The number of broadband connections has reached 3,604,127 subscribers in Vietnam.<br />
<a href="http://internetstatstoday.com/?feed=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetekg.com/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Forecast? Don’t know, check Google&#8230;</title>
		<link>http://www.internetekg.com/?p=234</link>
		<comments>http://www.internetekg.com/?p=234#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Statistics]]></category>

		<guid isPermaLink="false">http://www.internetekg.com/?p=234</guid>
		<description><![CDATA[In December 2010, about 85 million internet users visited Weather websites, representing more than 40% of the US online population. Considering this does not even include those getting their weather from other internet driven sources (apps on their desktops/cell phones, &#8230; <a href="http://www.internetekg.com/?p=234">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In December 2010, about 85 million internet users visited Weather websites, representing more than 40% of the US online population.  Considering this does not even include those getting their weather from other internet driven sources (apps on their desktops/cell phones, blended search results on SERPs, ski/surf reports, etc), that’s quite a considerable reach.  The days of waiting for your static weather prediction on the back of the USA today with a high/low are soon to be thing of the past.<img src="http://feeds.feedburner.com/~r/comscoreblog/~4/o9BLOAQB08k" height="1" width="1" /><br />
<a href="http://feeds.feedburner.com/comscoreblog">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetekg.com/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As U.S. Consumers’ Economic Sentiment Improves Slightly, Inflation Rears its Ugly Head</title>
		<link>http://www.internetekg.com/?p=233</link>
		<comments>http://www.internetekg.com/?p=233#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Statistics]]></category>

		<guid isPermaLink="false">http://www.internetekg.com/?p=233</guid>
		<description><![CDATA[As gas prices began their rapid climb in 2007 (and later as they caused a knock-on increase in food prices) this gradually reduced the amount of disposable income in consumers’ wallets &#8211; to a degree that caused a slowdown in &#8230; <a href="http://www.internetekg.com/?p=233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As gas prices began their rapid climb in 2007 (and later as they caused a knock-on increase in food prices) this gradually reduced the amount of disposable income in consumers’ wallets &#8211; to a degree that caused a slowdown in e-commerce growth beginning in late 2007 and into 2008. By the time gas prices had dropped again at the end of 2008, we were in the midst of a full blown recession with the meltdown of the financial markets, plummeting house prices and soaring unemployment. It took us until 2010 to see a recovery in e-commerce spending and the return of double digit growth rates.<img src="http://feeds.feedburner.com/~r/comscoreblog/~4/JzG0INgT6m0" height="1" width="1" /><br />
<a href="http://feeds.feedburner.com/comscoreblog">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetekg.com/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Mobile Trends of 2010: Highlights from comScore’s Mobile Year in Review</title>
		<link>http://www.internetekg.com/?p=232</link>
		<comments>http://www.internetekg.com/?p=232#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Statistics]]></category>

		<guid isPermaLink="false">http://www.internetekg.com/?p=232</guid>
		<description><![CDATA[Earlier this week comScore released our inaugural Mobile Year in Review report, a comprehensive 30-page report full of data, charts and graphs highlighting the key mobile media trends of the year in the U.S. EU5 (UK, France, Germany, Spain and &#8230; <a href="http://www.internetekg.com/?p=232">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week comScore released our inaugural Mobile Year in Review report, a comprehensive 30-page report full of data, charts and graphs highlighting the key mobile media trends of the year in the U.S. EU5 (UK, France, Germany, Spain and Italy), and Japan. 2010 was a landmark year for the mobile marketplace, as we saw companies push the envelope in product innovation and consumers begin to widely adopt new behaviors in the mobile environment. Below is a summary of what we see as the top ten overarching mobile trends of 2010:<img src="http://feeds.feedburner.com/~r/comscoreblog/~4/55gUyvP2JO0" height="1" width="1" /><br />
<a href="http://feeds.feedburner.com/comscoreblog">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetekg.com/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the GRP</title>
		<link>http://www.internetekg.com/?p=231</link>
		<comments>http://www.internetekg.com/?p=231#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Statistics]]></category>

		<guid isPermaLink="false">http://www.internetekg.com/?p=231</guid>
		<description><![CDATA[Far from being dead, GRPs look alive these days. At least for those advertisers and agencies dealing with large brand focused advertising budgets. Yes, they´re not the only answer, but they´re instrumental in the evolution from a narrow, direct response &#8230; <a href="http://www.internetekg.com/?p=231">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Far from being dead, GRPs look alive these days. At least for those advertisers and agencies dealing with large brand focused advertising budgets. Yes, they´re not the only answer, but they´re instrumental in the evolution from a narrow, direct response medium to a broadening brand-oriented medium.<img src="http://feeds.feedburner.com/~r/comscoreblog/~4/qJTtcD3Ycyk" height="1" width="1" /><br />
<a href="http://feeds.feedburner.com/comscoreblog">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetekg.com/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore in Support of Web Analytics Association Code of Ethics</title>
		<link>http://www.internetekg.com/?p=230</link>
		<comments>http://www.internetekg.com/?p=230#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Statistics]]></category>

		<guid isPermaLink="false">http://www.internetekg.com/?p=230</guid>
		<description><![CDATA[A couple weeks ago, the Web Analytics Association announced a new code of ethics for the web analytics community to promote adherence to protocols that safeguard the privacy of web users. The code outlines five guiding principles for web analytics &#8230; <a href="http://www.internetekg.com/?p=230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago, the Web Analytics Association announced a new code of ethics for the web analytics community to promote adherence to protocols that safeguard the privacy of web users.  The code outlines five guiding principles for web analytics professionals: Privacy, Transparency, Consumer Control, Education and Accountability.<img src="http://feeds.feedburner.com/~r/comscoreblog/~4/EPHyfJ6F81A" height="1" width="1" /><br />
<a href="http://feeds.feedburner.com/comscoreblog">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetekg.com/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Economic Recovery Begins But Remains Sluggish</title>
		<link>http://www.internetekg.com/?p=229</link>
		<comments>http://www.internetekg.com/?p=229#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Statistics]]></category>

		<guid isPermaLink="false">http://www.internetekg.com/?p=229</guid>
		<description><![CDATA[The most recent report from the National Federation of Independent Business (“the voice of small business®”) showed a modest increase in optimism, but this positive trend was blunted by small business owners’ continued skepticism about the future and continued hesitancy &#8230; <a href="http://www.internetekg.com/?p=229">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The most recent report from the National Federation of Independent Business (“the voice of small business®”) showed a modest increase in optimism, but this positive trend was blunted by small business owners’ continued skepticism about the future and continued hesitancy to spend and hire:<img src="http://feeds.feedburner.com/~r/comscoreblog/~4/oT8TGkjDeW8" height="1" width="1" /><br />
<a href="http://feeds.feedburner.com/comscoreblog">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetekg.com/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Pre-Orders Flood VerizonWireless.com</title>
		<link>http://www.internetekg.com/?p=228</link>
		<comments>http://www.internetekg.com/?p=228#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Statistics]]></category>

		<guid isPermaLink="false">http://www.internetekg.com/?p=228</guid>
		<description><![CDATA[On January 11, Verizon made the official announcement that it would finally offer the iPhone, and the consumer interest was immediate. The number of unique visitors to verizonwireless.com jumped 28% from the beginning of the year, and was 9% higher &#8230; <a href="http://www.internetekg.com/?p=228">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On January 11, Verizon made the official announcement that it would finally offer the iPhone, and the consumer interest was immediate. The number of unique visitors to verizonwireless.com jumped 28% from the beginning of the year, and was 9% higher than the same week a year earlier when Verizon was heavily promoting its new Android phones. But it wasn’t just that more people were visiting verizonwireless.com, it was what they did when they got there that stood out…<img src="http://feeds.feedburner.com/~r/comscoreblog/~4/euT3EnXUtlc" height="1" width="1" /><br />
<a href="http://feeds.feedburner.com/comscoreblog">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetekg.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

